Bullflow vs Unusual Whales
| Bullflow | Unusual Whales | |
|---|---|---|
| Category | flow | flow, dark pool, GEX |
| From /mo | $33 | Free · paid from $42/mo |
| Plans | Bullflow Basic: $39/mo ($33/mo annual) Bullflow Premium: $69/mo ($59/mo annual) Bullflow Data API (incl. Premium): $129/mo ($99/mo annual) | Free: Free/mo Retail Basic: $50/mo ($42/mo annual) Retail Pro: $75/mo ($63/mo annual) Retail Max: $120/mo ($102/mo annual) |
| Free tier | unknown | Yes: flow 2 trading days delayed, news 15 min, alerts 30 min delayed |
| Data delay | Real-time options flow (all plans); real-time/historical dark pool on Premium | Real-time on paid plans |
| AI features | AI trade signals (Basic); AI Agent Trade Analysis (Premium) | Mr. Whale AI analyst / trade finder |
| API MCP | Bullflow Data API plan: REST endpoints (flow, historical/backtesting, Net GEX/VEX, alerts) + MCP server access; personal-use license | Separate API plans (REST, WebSocket, MCP); prices not captured |
| Notes | No free plan or trial shown on the pricing page. Promo at check time: code API40 = 40% off first month of the Data API plan ($77.40 first month); list prices recorded. Annual = $396/yr Basic, $708/yr Premium, $1,188/yr API. Page is JavaScript-rendered; values read via headless browser. | unknown |
| Source | https://www.bullflow.io/pricing (2026-10-16) | https://unusualwhales.com/pricing (2026-10-16) |
Summary from the data: cheapest listed entry price is Unusual Whales, which lists a free plan ($0 vs $33; lowest paid plans: Unusual Whales $42/mo, Bullflow $33/mo). This page compares listed features and prices only; it is not a recommendation.