MenthorQ vs SpotGamma
| MenthorQ | SpotGamma | |
|---|---|---|
| Category | GEX | GEX, flow |
| From /mo | $129 | $45 |
| Plans | Premium: $129/mo Pro: $349/mo | Essential: $99/mo ($45/mo annual) Alpha: $299/mo ($125/mo annual) |
| Free tier | unknown | unknown |
| Data delay | unknown | unknown |
| AI features | unknown | unknown |
| API MCP | unknown | unknown |
| Notes | Intro offers at check: Premium $39 first month, Pro $174.50 first month. Premium lists 20+ trading models, integrations, 350+ academy lessons. | Annual figures are a limited-time 50% first-year promo ($534 first year Essential, $1,494 Alpha). |
| Source | https://menthorq.com/pricing/ (2026-10-16) | https://spotgamma.com/pricing/ (2026-10-16) |
Summary from the data: cheapest listed entry price is SpotGamma ($45 vs $129). This page compares listed features and prices only; it is not a recommendation.