OptionsDepth vs SpotGamma
| OptionsDepth | SpotGamma | |
|---|---|---|
| Category | GEX | GEX, flow |
| From /mo | $166.67 | $45 |
| Plans | Pro (legacy model): $199/mo ($166.67/mo annual) Pro Max: $249/mo ($208.25/mo annual) TWI x OD Combo: $375/mo | Essential: $99/mo ($45/mo annual) Alpha: $299/mo ($125/mo annual) |
| Free tier | unknown | unknown |
| Data delay | Pro: daily updates; Pro Max: every 10 min intraday; Enterprise: every 1 min | unknown |
| AI features | unknown | unknown |
| API MCP | unknown | unknown |
| Notes | Annual: Pro $2,000/yr, Pro Max $2,499/yr (per-month figures computed). Dealer exposure (latest + historical), charm heatmap. Enterprise price not listed. | Annual figures are a limited-time 50% first-year promo ($534 first year Essential, $1,494 Alpha). |
| Source | https://optionsdepth.com/pricing (2026-10-16) | https://spotgamma.com/pricing/ (2026-10-16) |
Summary from the data: cheapest listed entry price is SpotGamma ($45 vs $166.67). This page compares listed features and prices only; it is not a recommendation.