SpotGamma vs GEX Metrix
| SpotGamma | GEX Metrix | |
|---|---|---|
| Category | GEX, flow | GEX |
| From /mo | $45 | Free · paid from $19/mo |
| Plans | Essential: $99/mo ($45/mo annual) Alpha: $299/mo ($125/mo annual) | Free: Free/mo Plus: $19/mo Pro: $49/mo |
| Free tier | unknown | Yes: delayed data with intraday OI model |
| Data delay | unknown | Delayed (free) |
| AI features | unknown | unknown |
| API MCP | unknown | unknown |
| Notes | Annual figures are a limited-time 50% first-year promo ($534 first year Essential, $1,494 Alpha). | unknown |
| Source | https://spotgamma.com/pricing/ (2026-10-16) | https://www.gexmetrix.com/gamma_dashboard (2026-10-16) |
Summary from the data: cheapest listed entry price is GEX Metrix, which lists a free plan ($0 vs $45; lowest paid plans: GEX Metrix $19/mo, SpotGamma $45/mo). This page compares listed features and prices only; it is not a recommendation.