Volland vs SpotGamma
| Volland | SpotGamma | |
|---|---|---|
| Category | GEX | GEX, flow |
| From /mo | $99 | $45 |
| Plans | VolHacks: $99/mo Swing: $150/mo 0DTE: $250/mo Insight: $400/mo Universe: $1000/mo Institutional: $5000/mo | Essential: $99/mo ($45/mo annual) Alpha: $299/mo ($125/mo annual) |
| Free tier | No (no trial per third-party review) | unknown |
| Data delay | Updates every 2 min (0DTE widget every 5 min) | unknown |
| AI features | unknown | unknown |
| API MCP | API on Universe/Institutional + $500 per 2,000 calls (third-party source) | unknown |
| Notes | vol.land/pricing is JS-only; prices from third-party review (updated 2026-09-26). Plan names and 2-min updates confirmed in vendor guide https://vol.land/VollandUserGuide_May26.pdf. | Annual figures are a limited-time 50% first-year promo ($534 first year Essential, $1,494 Alpha). |
| Source | https://stockmarketstack.com/tools/volland (2026-10-16) – partial | https://spotgamma.com/pricing/ (2026-10-16) |
Summary from the data: cheapest listed entry price is SpotGamma ($45 vs $99). This page compares listed features and prices only; it is not a recommendation.